模型费用目录
模型费用按使用量计算。本页的当前单价统一以人民币(¥)展示;GPT、Claude 的原价以美元($)展示,国产模型的原价以人民币(¥)展示。
模型价格
跳转到“模型价格”文本模型的当前单价按 人民币 / 100 万 Token 展示;图片模型按其标注的 Token 或图片规格计价。目录列出标准价格,账户或组织有专属设置时,以本次调用的计费明细为准。
粗体为当前单价(人民币),下方为原价。GPT、Claude 原价使用美元($),国产模型原价使用人民币(¥)。「—」表示不适用,0 表示免费。
| 模型 | 输入 | 输出 | 缓存读取 | 缓存创建 |
|---|---|---|---|---|
claude opus 4.7claude-opus-4-7 | ¥9原价 $5 | ¥45原价 $25 | ¥0.9原价 $0.5 | ¥11.25原价 $6.25 |
claude opus 4.8claude-opus-4-8 | ¥9原价 $5 | ¥45原价 $25 | ¥0.9原价 $0.5 | ¥11.25原价 $6.25 |
claude sonnet 5.5claude-sonnet-5-5 | ¥7.2原价 $4 | ¥36原价 $20 | ¥0.36原价 $0.2 | ¥4.5原价 $2.5 |
kimi k3kimi-k3 | ¥10原价 ¥20 | ¥50原价 ¥100 | ¥1原价 ¥2 | — |
glm 5.3glm-5.3 | ¥4原价 ¥8 | ¥14原价 ¥28 | ¥1原价 ¥2 | — |
deepseek V4.1 flashdeepseek-v4.1-flash | ¥1原价 ¥2 | ¥4原价 ¥8 | ¥0.02原价 ¥0.04 | — |
glm 5.3 flashglm-5.3-flash | ¥0.4原价 ¥0.8 | ¥1.4原价 ¥2.8 | ¥0.115原价 ¥0.23 | — |
claude fable 5.1claude-fable-5-1 | ¥18原价 $10 | ¥90原价 $50 | ¥18原价 $10 | ¥22.5原价 $12.5 |
claude opus 5.5claude-opus-5-5 | ¥7.2原价 $4 | ¥36原价 $20 | ¥0.36原价 $0.2 | ¥9原价 $5 |
gpt 6 solgpt-6-sol | ¥3.2原价 $2 | ¥16原价 $10 | ¥0.32原价 $0.2 | ¥4原价 $2.5 |
gpt 6.1 solgpt-6.1-sol | ¥3.2原价 $2 | ¥16原价 $10 | ¥0.16原价 $0.1 | ¥4原价 $2.5 |
gpt 6 astragpt-6-astra | ¥12原价 $10 | ¥60原价 $50 | ¥1.2原价 $1 | ¥15原价 $12.5 |
image 2 gpt-image-2
| 规格 | 质量 | 当前单价 | 原价 |
|---|---|---|---|
| 1024x1024 | low / medium / high | ¥0.2 | $0.2 |
| 1536x1024 | low / medium / high | ¥0.2 | $0.2 |
| 1024x1536 | low / medium / high | ¥0.2 | $0.2 |
| 2048x2048 | low / medium / high | ¥0.2 | $0.2 |
| 2048x1152 | low / medium / high | ¥0.2 | $0.2 |
| 2048x1080 | low / medium / high | ¥0.2 | $0.2 |
没有匹配的模型,请换一个名称或模型 ID。
查看实际费用
跳转到“查看实际费用”在网页控制台的使用记录中查看每次调用的 Token 用量、实际单价、消耗和计费明细,具体费用以记录为准。查看方法见用量与计费明细。