Model pricing
Model fees depend on usage. All prices on this page are shown in US dollars (USD, $), including original prices. CNY amounts are converted using the reference exchange rate shown below.
Model prices
Jump to Model pricesCurrent text model prices are shown in USD per 1 million tokens. Image models are billed by tokens or image size as indicated. These are standard prices. If your account or organization has special pricing, refer to the billing details for the request.
All amounts are in USD ($). Bold amounts are current prices, with original prices below. “—” means not applicable; 0 means free.
Reference FX: 1 USD = 6.686217 CNY · ECB, 2026-10-16. USD conversions are for reference; see usage records for actual charges.
| Model | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
claude opus 4.7claude-opus-4-7 | $1.346053Original $5 | $6.730263Original $25 | $0.134605Original $0.5 | $1.682566Original $6.25 |
claude opus 4.8claude-opus-4-8 | $1.346053Original $5 | $6.730263Original $25 | $0.134605Original $0.5 | $1.682566Original $6.25 |
claude sonnet 5.5claude-sonnet-5-5 | $1.076842Original $4 | $5.384211Original $20 | $0.053842Original $0.2 | $0.673026Original $2.5 |
kimi k3kimi-k3 | $1.495614Original $2.991228 | $7.47807Original $14.95614 | $0.149561Original $0.299123 | — |
glm 5.3glm-5.3 | $0.598246Original $1.196491 | $2.09386Original $4.187719 | $0.149561Original $0.299123 | — |
deepseek V4.1 flashdeepseek-v4.1-flash | $0.149561Original $0.299123 | $0.598246Original $1.196491 | $0.002991Original $0.005982 | — |
glm 5.3 flashglm-5.3-flash | $0.059825Original $0.119649 | $0.209386Original $0.418772 | $0.0172Original $0.034399 | — |
claude fable 5.1claude-fable-5-1 | $2.692105Original $10 | $13.460526Original $50 | $2.692105Original $10 | $3.365132Original $12.5 |
claude opus 5.5claude-opus-5-5 | $1.076842Original $4 | $5.384211Original $20 | $0.053842Original $0.2 | $1.346053Original $5 |
gpt 6 solgpt-6-sol | $0.478596Original $2 | $2.392982Original $10 | $0.04786Original $0.2 | $0.598246Original $2.5 |
gpt 6.1 solgpt-6.1-sol | $0.478596Original $2 | $2.392982Original $10 | $0.02393Original $0.1 | $0.598246Original $2.5 |
gpt 6 astragpt-6-astra | $1.794737Original $10 | $8.973684Original $50 | $0.179474Original $1 | $2.243421Original $12.5 |
image 2 gpt-image-2
| Size | Quality | Current price | Original |
|---|---|---|---|
| 1024x1024 | low / medium / high | $0.029912 | $0.2 |
| 1536x1024 | low / medium / high | $0.029912 | $0.2 |
| 1024x1536 | low / medium / high | $0.029912 | $0.2 |
| 2048x2048 | low / medium / high | $0.029912 | $0.2 |
| 2048x1152 | low / medium / high | $0.029912 | $0.2 |
| 2048x1080 | low / medium / high | $0.029912 | $0.2 |
No matching models. Try another name or model ID.
View actual charges
Jump to View actual chargesOpen usage records in the web console to see token counts, actual unit prices, charges, and billing details for each request. The records are the source of truth for actual charges. See Usage and billing details for instructions.